| Opens | Closes | ||
|---|---|---|---|
| Accompanying Person Registration 80€ | Jan 4, 2019, 5:34 PM | Feb 9, 2021, 3:57 PM | Apply |
| Exhibitor/Sponsor Registration | Dec 12, 2018, 5:43 PM | Feb 9, 2021, 3:57 PM | Register |
| Exhibitor/Sponsor Registration (Dollar) | Mar 25, 2019, 6:14 PM | Feb 9, 2021, 3:57 PM | Register |
| InterPore 2019 Participant Registration (Payment in Euro) | Jan 16, 2019, 4:22 PM | May 9, 2024, 2:41 PM | Register |
| Invited Guest Registration | May 4, 2019, 11:39 AM | May 4, 2019, 11:39 AM | Apply |
| On-Site Registration | Dec 12, 2018, 6:09 PM | Feb 16, 2019, 9:12 PM | Apply |
| Short Course Registration #1: Robust modelling of coupled nonlinear flow and transport processes in porous media; Introduction to DuMuX | Feb 19, 2019, 5:38 PM | Feb 9, 2021, 3:57 PM | Register |
| Short Course Registration #2: Microfluidics: Experimental and numerical approaches of multi-phase flow and transport in porous media | Feb 21, 2019, 4:45 PM | Feb 9, 2021, 3:57 PM | Register |
| Short Course Registration #3: Digital Rock Analysis, Visualization and Simulation: Discover PerGeos Software | Feb 21, 2019, 4:45 PM | Feb 9, 2021, 3:58 PM | Register |
| Short Course Registration #4: Introduction to Digital Rock Physics with LBPM | Feb 21, 2019, 4:45 PM | Feb 9, 2021, 3:58 PM | Register |
| Short Course Registration #5: Pore Network Modeling with OpenPNM V2 | Feb 21, 2019, 4:45 PM | Feb 9, 2021, 3:58 PM | Register |
Choose timezone
Your profile timezone:




