| Opens | Closes | ||
|---|---|---|---|
| Accompanying Person Registration 80€ | 4 Jan 2019, 17:34 | 9 Feb 2021, 15:57 | Apply |
| Exhibitor/Sponsor Registration | 12 Dec 2018, 17:43 | 9 Feb 2021, 15:57 | Register |
| Exhibitor/Sponsor Registration (Dollar) | 25 Mar 2019, 18:14 | 9 Feb 2021, 15:57 | Register |
| InterPore 2019 Participant Registration (Payment in Euro) | 16 Jan 2019, 16:22 | 9 May 2024, 14:41 | Register |
| Invited Guest Registration | 4 May 2019, 11:39 | 4 May 2019, 11:39 | Apply |
| On-Site Registration | 12 Dec 2018, 18:09 | 16 Feb 2019, 21:12 | Apply |
| Short Course Registration #1: Robust modelling of coupled nonlinear flow and transport processes in porous media; Introduction to DuMuX | 19 Feb 2019, 17:38 | 9 Feb 2021, 15:57 | Register |
| Short Course Registration #2: Microfluidics: Experimental and numerical approaches of multi-phase flow and transport in porous media | 21 Feb 2019, 16:45 | 9 Feb 2021, 15:57 | Register |
| Short Course Registration #3: Digital Rock Analysis, Visualization and Simulation: Discover PerGeos Software | 21 Feb 2019, 16:45 | 9 Feb 2021, 15:58 | Register |
| Short Course Registration #4: Introduction to Digital Rock Physics with LBPM | 21 Feb 2019, 16:45 | 9 Feb 2021, 15:58 | Register |
| Short Course Registration #5: Pore Network Modeling with OpenPNM V2 | 21 Feb 2019, 16:45 | 9 Feb 2021, 15:58 | Register |
Choose timezone
Your profile timezone:




